User profile picture

NICA

NIC Asia

Days Min Max Avg
30D 609.00 695.00 635.38
60D 603.10 695.00 637.16
90D 603.10 731.00 656.89
180D 603.10 808.00 704.69
365D 603.10 1072.00 792.07

NICA Dividend History

FY Share Cash Total
FY77-78 15% 0.789% 15.789%
FY76-77 19% 1% 20%
FY75-76 10% 11.05% 21.05%
FY74-75 10% 0.526% 10.526%
FY73-74 20% 1.05% 21.05%
FY72-73 26% 1.37% 27.37%
FY71-72 39% 2.05% 41.05%
FY70-71 15% 15% 30%
Avg 19.25% 4.10% 23.35%
Open   670.00
Change   -9.90
Close   660.10
Traded   38,406.00
Analytics Coming soon
DATE OPEN TRADE CHANGE CLOSE
2022-11-10 670.00 38406 -9.90 660.10
2022-11-09 676.10 24540 -6.10 670.00
2022-11-08 678.00 29430 -1.90 676.10
2022-11-07 689.00 50047 -11.00 678.00
2022-11-06 684.00 45183 5.00 689.00
2022-11-03 693.60 46344 -9.60 684.00
2022-11-02 695.00 52344 -1.40 693.60
2022-11-01 660.00 97337 35.00 695.00
2022-10-31 618.00 95003 42.00 660.00
2022-10-30 615.90 9212 2.10 618.00
2022-10-27 615.90 9212 2.10 618.00
2022-10-26 615.90 9212 2.10 618.00
2022-10-25 615.90 9212 2.10 618.00
2022-10-24 615.90 9212 2.10 618.00
2022-10-23 615.90 9212 2.10 618.00
2022-10-20 615.10 21739 0.80 615.90
2022-10-19 610.00 23531 5.10 615.10
2022-10-17 609.90 9862 0.10 610.00
2022-10-16 612.00 14547 -2.10 609.90
2022-10-13 612.50 25259 -0.50 612.00
2022-10-12 609.00 17812 3.50 612.50
2022-10-11 621.40 19681 -12.40 609.00
2022-10-10 632.00 18776 -10.60 621.40
2022-10-09 618.30 24888 13.70 632.00
2022-10-06 612.00 26572 6.30 618.30
2022-10-05 612.00 26572 6.30 618.30
2022-10-04 612.00 26572 6.30 618.30
2022-10-03 612.00 26572 6.30 618.30
2022-10-02 612.00 26572 6.30 618.30
2022-09-29 612.00 26572 6.30 618.30
2022-09-28 609.00 16060 3.00 612.00
2022-09-27 604.30 19390 4.70 609.00
2022-09-26 613.90 30846 -9.60 604.30
2022-09-25 613.90 30846 -9.60 604.30
2022-09-20 617.10 34869 -14.00 603.10
2022-09-19 627.00 38395 -9.90 617.10
2022-09-18 627.00 38395 -9.90 617.10
2022-09-15 650.00 41415 -20.00 630.00
2022-09-14 633.00 18053 17.00 650.00
2022-09-13 627.10 21945 5.90 633.00
2022-09-12 630.00 19410 -2.90 627.10
2022-09-11 630.90 17208 -0.90 630.00
2022-09-08 635.00 29046 -4.10 630.90
2022-09-07 642.90 37836 -7.90 635.00
2022-09-06 647.00 10623 -4.10 642.90
2022-09-05 648.00 19888 -1.00 647.00
2022-09-04 645.00 21391 3.00 648.00
2022-09-01 638.30 20303 3.20 641.50
2022-08-31 645.30 27446 -7.00 638.30
2022-08-30 649.00 16576 -3.70 645.30
2022-08-29 646.10 13292 2.90 649.00
2022-08-28 655.00 45482 -8.90 646.10
2022-08-25 664.00 33612 -5.00 659.00
2022-08-24 662.00 22672 2.00 664.00
2022-08-23 663.00 13142 -1.00 662.00
2022-08-22 667.00 29684 -4.00 663.00
2022-08-21 668.00 23208 -1.00 667.00
2022-08-18 660.00 29374 8.00 668.00
2022-08-17 664.10 39009 -4.10 660.00
2022-08-16 666.50 59039 -2.40 664.10
2022-08-15 660.50 66185 6.00 666.50
2022-08-14 669.00 49791 -8.50 660.50
2022-08-11 674.00 44403 -5.00 669.00
2022-08-10 687.00 61587 -13.00 674.00
2022-08-09 694.00 47705 -7.00 687.00
2022-08-08 699.00 47484 -5.00 694.00
2022-08-07 695.50 41323 3.50 699.00
2022-08-04 715.00 58366 -9.00 706.00
2022-08-03 720.20 50858 -5.20 715.00
2022-08-02 722.00 44090 -1.80 720.20
2022-08-01 725.00 60754 -3.00 722.00
2022-07-31 707.90 87775 17.10 725.00
2022-07-28 711.00 75111 -2.00 709.00
2022-07-27 709.00 54808 2.00 711.00
2022-07-26 731.00 102412 -22.00 709.00
2022-07-25 724.00 101736 7.00 731.00
2022-07-24 713.00 86801 11.00 724.00
2022-07-21 716.00 155068 6.00 722.00
2022-07-20 713.00 64499 3.00 716.00
2022-07-19 703.00 96528 10.00 713.00
2022-07-18 703.00 48670 0.00 703.00
2022-07-17 696.00 64978 7.00 703.00
2022-07-14 680.00 448553 14.00 694.00
2022-07-13 657.00 124370 23.00 680.00
2022-07-12 648.00 53503 9.00 657.00
2022-07-11 668.00 134434 -20.00 648.00
2022-07-10 685.00 45733 -17.00 668.00
2022-07-07 689.00 38738 -4.00 685.00
2022-07-06 690.00 42283 -1.00 689.00
2022-07-05 704.00 50002 -14.00 690.00
2022-07-04 718.00 140168 -14.00 704.00
2022-07-03 689.90 99723 28.10 718.00
2022-06-30 679.00 51903 19.70 698.70
2022-06-29 672.50 21950 6.50 679.00
2022-06-28 678.00 15590 -5.50 672.50
2022-06-27 686.00 46048 -8.00 678.00
2022-06-26 659.00 75516 27.00 686.00
2022-06-23 670.00 63783 -17.10 652.90
2022-06-22 685.00 36984 -15.00 670.00
2022-06-21 674.40 46853 10.60 685.00
2022-06-20 682.00 64703 -7.60 674.40
2022-06-19 695.00 47112 -13.00 682.00
2022-06-16 704.00 51244 -6.60 697.40
2022-06-15 703.20 63277 0.80 704.00
2022-06-14 709.50 33384 -6.30 703.20
2022-06-13 716.00 34498 -6.50 709.50
2022-06-12 716.00 42734 0.00 716.00
2022-06-09 723.00 43462 -7.00 716.00
2022-06-08 708.90 58996 14.10 723.00
2022-06-07 727.00 86403 -18.10 708.90
2022-06-06 739.00 92806 -12.00 727.00
2022-06-05 744.50 84842 -5.50 739.00
2022-06-02 759.90 87718 -15.40 744.50
2022-06-01 752.70 42503 7.20 759.90
2022-05-31 760.00 71623 -7.30 752.70
2022-05-30 772.00 53026 -12.00 760.00
2022-05-29 781.50 35663 -9.50 772.00
2022-05-26 775.00 22046 6.50 781.50
2022-05-25 768.00 20264 7.00 775.00
2022-05-24 764.20 22335 3.80 768.00
2022-05-23 780.00 38586 -15.80 764.20
2022-05-22 781.00 14791 -1.00 780.00
2022-05-19 786.00 29672 -5.00 781.00
2022-05-18 775.00 27047 11.00 786.00
2022-05-17 808.00 64901 -33.00 775.00
2022-05-16 792.00 69720 16.00 808.00
2022-05-15 792.00 69720 16.00 808.00
2022-05-12 792.00 69720 16.00 808.00
2022-05-11 785.00 60355 7.00 792.00
2022-05-10 774.00 25257 11.00 785.00
2022-05-09 765.00 65468 9.00 774.00
2022-05-08 764.00 48636 1.00 765.00
2022-05-05 771.50 89146 -7.50 764.00
2022-05-04 773.50 23016 -2.00 771.50
2022-05-03 782.00 33499 -8.50 773.50
2022-05-02 782.00 33499 -8.50 773.50
2022-05-01 781.80 44865 0.20 782.00
2022-04-28 781.80 44865 0.20 782.00
2022-04-27 784.40 37180 -2.60 781.80
2022-04-26 776.00 35741 8.40 784.40
2022-04-25 796.00 68468 -20.00 776.00
2022-04-24 765.00 62866 31.00 796.00
2022-04-21 755.00 55724 10.00 765.00
2022-04-20 760.00 66139 -5.00 755.00
2022-04-19 747.50 28688 12.50 760.00
2022-04-18 751.00 32922 -3.50 747.50
2022-04-17 757.00 38725 -6.00 751.00
2022-04-14 752.00 51266 5.00 757.00
2022-04-13 752.00 51266 5.00 757.00
2022-04-12 763.00 44168 -11.00 752.00
2022-04-11 765.00 91552 -2.00 763.00
2022-04-10 741.90 51777 23.10 765.00
2022-04-07 741.90 51777 23.10 765.00
2022-04-06 751.20 52534 -9.30 741.90
2022-04-05 762.00 69542 -10.80 751.20
2022-04-04 761.90 19152 0.10 762.00
2022-04-03 764.00 18189 -2.10 761.90
2022-03-31 767.00 39695 -3.00 764.00
2022-03-30 757.00 29760 10.00 767.00
2022-03-29 759.90 40516 -2.90 757.00
2022-03-28 766.00 37146 -6.10 759.90
2022-03-27 780.00 67429 -14.00 766.00
2022-03-24 785.00 67523 -5.00 780.00
2022-03-23 779.90 108697 5.10 785.00
2022-03-22 773.00 41446 6.90 779.90
2022-03-21 770.00 47286 3.00 773.00
2022-03-20 768.00 42001 2.00 770.00
2022-03-17 772.00 46676 -4.00 768.00
2022-03-16 772.00 46676 -4.00 768.00
2022-03-15 778.00 50282 -6.00 772.00
2022-03-14 782.00 29363 -4.00 778.00
2022-03-13 758.00 93422 24.00 782.00
2022-03-10 760.00 165638 -2.00 758.00
2022-03-09 774.00 138776 -14.00 760.00
2022-03-08 768.00 138577 6.00 774.00
2022-03-07 768.00 138577 6.00 774.00
2022-03-06 762.00 36346 6.00 768.00
2022-03-03 773.00 76482 -11.00 762.00
2022-03-02 773.00 76482 -11.00 762.00
2022-03-01 783.00 55256 -10.00 773.00
2022-02-28 783.00 55256 -10.00 773.00
2022-02-27 790.00 94586 -7.00 783.00
2022-02-24 804.00 62153 -14.00 790.00
2022-02-23 808.00 26347 -4.00 804.00
2022-02-22 806.10 37501 1.90 808.00
2022-02-21 803.10 30102 3.00 806.10
2022-02-20 816.00 58816 -12.90 803.10
2022-02-17 807.00 55936 9.00 816.00
2022-02-16 805.00 43171 2.00 807.00
2022-02-15 805.00 45673 0.00 805.00
2022-02-14 807.00 65371 -2.00 805.00
2022-02-13 818.00 180844 -11.00 807.00
2022-02-10 828.00 95660 -10.00 818.00
2022-02-09 837.00 87317 -9.00 828.00
2022-02-08 843.00 86778 -6.00 837.00
2022-02-07 853.00 59770 -10.00 843.00
2022-02-06 860.40 72123 -7.40 853.00
2022-02-03 870.00 150826 -9.60 860.40
2022-02-02 872.00 58118 -2.00 870.00
2022-02-01 872.00 58118 -2.00 870.00
2022-01-31 883.00 65157 -11.00 872.00
2022-01-30 859.60 99204 23.40 883.00
2022-01-27 860.00 56260 -0.40 859.60
2022-01-26 867.00 109049 -7.00 860.00
2022-01-25 866.20 227148 0.80 867.00
2022-01-24 903.00 419335 -36.80 866.20
2022-01-23 917.00 191997 -14.00 903.00
2022-01-20 912.00 116652 5.00 917.00
2022-01-16 880.50 126216 19.50 900.00
2022-01-14 866.00 94487 14.50 880.50
2022-01-13 866.00 94487 14.50 880.50
2022-01-12 864.50 170915 1.50 866.00
2022-01-10 867.10 160045 -7.10 860.00
2022-01-09 838.00 162594 29.10 867.10
2022-01-06 795.00 178781 43.00 838.00
2022-01-05 807.80 78208 -12.80 795.00
2022-01-04 784.00 79587 23.80 807.80
2022-01-03 769.00 78276 15.00 784.00
2021-12-30 738.00 77201 2.00 740.00
2021-12-29 738.00 77201 2.00 740.00
2021-12-28 744.00 43607 -6.00 738.00
2021-12-27 769.90 65018 -25.90 744.00
2021-12-26 760.00 70760 9.90 769.90
2021-12-23 752.00 53583 8.00 760.00
2021-12-22 731.20 54868 20.80 752.00
2021-12-21 722.00 30657 9.20 731.20
2021-12-20 734.00 50222 -12.00 722.00
2021-12-19 732.00 28600 2.00 734.00
2021-12-16 732.00 28600 2.00 734.00
2021-12-15 739.50 69145 -7.50 732.00
2021-12-14 709.00 18561 30.50 739.50
2021-12-13 725.00 70526 -16.00 709.00
2021-12-12 742.60 53196 -17.60 725.00
2021-12-09 749.00 50635 -6.40 742.60
2021-12-08 766.00 45768 -17.00 749.00
2021-12-07 787.00 48358 -21.00 766.00
2021-12-06 765.00 68582 22.00 787.00
2021-12-05 788.00 73387 -23.00 765.00
2021-12-02 804.80 114952 -16.80 788.00
2021-12-01 810.00 25231 -5.20 804.80
2021-11-30 800.00 94516 10.00 810.00
2021-11-29 817.00 73172 -17.00 800.00
2021-11-28 842.00 66398 -25.00 817.00
2021-11-25 831.00 81644 11.00 842.00
2021-11-24 836.00 96252 -5.00 831.00
2021-11-23 850.00 64274 -14.00 836.00
2021-11-22 840.00 38185 10.00 850.00
2021-11-21 854.00 51751 -14.00 840.00
2021-11-18 875.00 86241 -21.00 854.00
2021-11-17 870.00 143618 5.00 875.00
2021-11-16 824.90 104559 45.10 870.00
2021-11-15 825.50 46501 -0.60 824.90
2021-11-14 824.00 40711 1.50 825.50
2021-11-11 839.00 60792 -15.00 824.00
2021-11-10 856.00 100951 -17.00 839.00
2021-11-09 856.00 100951 -17.00 839.00
2021-11-08 869.90 53173 -13.90 856.00
2021-11-07 869.00 62379 0.90 869.90
2021-11-04 869.00 62379 0.90 869.90
2021-11-03 869.00 62379 0.90 869.90
2021-11-02 874.00 62963 -5.00 869.00
2021-11-01 893.00 133727 -19.00 874.00
2021-10-31 871.00 222689 22.00 893.00
2021-10-28 870.00 199592 1.00 871.00
2021-10-27 837.00 230090 33.00 870.00
2021-10-26 836.00 299356 1.00 837.00
2021-10-25 830.00 70258 6.00 836.00
2021-10-24 808.00 113978 22.00 830.00
2021-10-21 802.00 61630 6.00 808.00
2021-10-20 791.00 58775 11.00 802.00
2021-10-19 830.00 110546 -39.00 791.00
2021-10-18 849.00 62559 -19.00 830.00
2021-10-17 840.00 34196 9.00 849.00
2021-10-14 850.00 40240 -10.00 840.00
2021-10-13 850.00 40240 -10.00 840.00
2021-10-12 850.00 40240 -10.00 840.00
2021-10-11 850.00 40240 -10.00 840.00
2021-10-10 858.00 55797 -8.00 850.00
2021-10-07 850.00 54341 8.00 858.00
2021-10-06 850.00 54341 8.00 858.00
2021-10-05 850.00 39369 0.00 850.00
2021-10-04 849.10 94801 0.90 850.00
2021-10-03 862.90 88933 -13.80 849.10
2021-09-30 865.00 82748 -2.10 862.90
2021-09-29 859.00 89368 6.00 865.00
2021-09-28 870.00 169341 -11.00 859.00
2021-09-27 884.00 66203 -14.00 870.00
2021-09-26 902.00 93082 -18.00 884.00
2021-09-23 890.00 218766 12.00 902.00
2021-09-22 870.00 72519 20.00 890.00
2021-09-21 875.10 173627 -5.10 870.00
2021-09-20 897.00 171670 -21.90 875.10
2021-09-19 912.00 161004 -15.00 897.00
2021-09-16 912.00 161004 -15.00 897.00
2021-09-15 919.10 96697 -7.10 912.00
2021-09-14 927.00 168837 -7.90 919.10
2021-09-13 906.00 299759 21.00 927.00
2021-09-12 891.00 130358 15.00 906.00
2021-09-09 895.00 93559 -4.00 891.00
2021-09-08 907.00 104324 -12.00 895.00
2021-09-07 929.00 97523 -22.00 907.00
2021-09-06 893.00 218544 36.00 929.00
2021-09-05 905.50 130256 -12.50 893.00
2021-09-02 912.00 127440 -6.50 905.50
2021-09-01 914.00 104201 -2.00 912.00
2021-08-31 920.00 159777 -6.00 914.00
2021-08-30 936.90 136304 -16.90 920.00
2021-08-29 936.90 136304 -16.90 920.00
2021-08-26 940.00 173201 -3.10 936.90
2021-08-25 951.00 158222 -11.00 940.00
2021-08-24 969.00 141517 -18.00 951.00
2021-08-23 995.00 266456 -26.00 969.00
2021-08-22 995.00 266456 -26.00 969.00
2021-08-19 995.00 266456 -26.00 969.00
2021-08-18 973.00 223612 22.00 995.00
2021-08-17 988.00 206972 -15.00 973.00
2021-08-16 1004.00 363653 -16.00 988.00
2021-08-15 1034.00 336714 -30.00 1004.00
2021-08-12 1032.00 143592 2.00 1034.00
2021-08-11 1047.00 88613 -17.00 1030.00
2021-08-10 1018.00 147025 28.00 1046.00
2021-08-09 1028.00 101593 -8.00 1020.00
2021-08-08 1026.00 66130 1.00 1027.00
2021-08-05 1025.70 84321 0.30 1026.00
2021-08-04 1027.70 118872 -2.30 1025.40
2021-08-02 1029.90 113048 -2.90 1027.00
2021-08-01 1036.00 112191 -6.40 1029.60
2021-07-29 1042.00 124365 -7.00 1035.00
2021-07-28 1054.00 97628 -11.00 1043.00
2021-07-27 1053.00 473016 3.00 1056.00
2021-07-26 1073.00 315649 -20.00 1053.00
2021-07-25 1034.00 315418 38.00 1072.00
2021-07-22 1031.60 349721 2.40 1034.00
2021-07-21 1045.00 225172 -14.00 1031.00
2021-07-20 1045.00 225172 -14.00 1031.00
2021-07-19 1065.00 335938 -20.20 1044.80
2021-07-18 994.00 341804 71.00 1065.00
2021-07-15 975.00 333106 19.00 994.00
2021-07-14 973.00 127034 2.00 975.00
2021-07-13 956.00 205456 17.00 973.00
2021-07-12 964.00 361409 -8.00 956.00
2021-07-11 926.00 418824 38.00 964.00
2021-07-08 916.00 181363 10.00 926.00
2021-07-07 916.00 113264 0.00 916.00
2021-07-06 910.00 69482 6.00 916.00
2021-07-05 918.00 91023 -8.00 910.00
2021-07-04 911.00 132415 7.00 918.00
2021-07-01 915.00 113307 -4.00 911.00
2021-06-30 915.00 85224 0.00 915.00
2021-06-29 935.00 137194 -20.00 915.00
2021-06-28 916.00 536806 19.00 935.00
2021-06-27 896.00 212905 20.00 916.00
2021-06-24 893.00 144591 3.00 896.00
2021-06-23 905.00 95993 -9.00 896.00
2021-06-22 883.00 176098 21.00 904.00
2021-06-21 893.00 145331 -10.00 883.00
2021-06-20 901.00 135567 -8.00 893.00
2021-06-17 900.00 139018 1.00 901.00
2021-06-16 905.00 83889 -4.00 901.00
2021-06-15 910.00 78578 -1.00 909.00
2021-06-14 902.00 203503 8.00 910.00
2021-06-13 907.00 193089 -5.00 902.00
2021-06-10 914.00 96432 -10.00 904.00
2021-06-09 916.00 147331 -2.00 914.00
2021-06-08 908.00 214151 9.00 917.00
2021-06-07 928.00 257985 -20.00 908.00
2021-06-06 918.00 250508 10.00 928.00
2021-06-03 900.00 246324 18.00 918.00
2021-06-02 904.00 86849 -4.00 900.00
2021-06-01 902.00 118739 2.00 904.00
2021-05-31 907.00 169234 -5.00 902.00
2021-05-30 905.00 121910 2.00 907.00
2021-05-27 910.00 137867 -5.00 905.00
2021-05-26 923.00 115162 -13.00 910.00
2021-05-25 923.00 115162 -13.00 910.00
2021-05-24 948.00 194943 -25.00 923.00
2021-05-23 906.00 160448 42.00 948.00
2021-05-20 905.00 58579 2.00 907.00
2021-05-19 905.00 91053 0.00 905.00
2021-05-18 907.00 78733 -2.00 905.00
2021-05-17 903.00 82122 4.00 907.00
2021-05-16 889.00 72541 14.00 903.00
2021-05-13 887.00 40349 2.00 889.00
2021-05-12 892.00 53176 -5.00 887.00
2021-05-11 892.00 68098 0.00 892.00
2021-05-10 884.00 44848 8.00 892.00
2021-05-09 886.00 65133 -2.00 884.00
2021-05-06 887.00 60231 -1.00 886.00
2021-05-05 890.00 72643 -3.00 887.00
2021-05-04 898.00 73877 -8.00 890.00
2021-05-03 904.00 100965 -6.00 898.00
2021-05-02 897.00 110099 7.00 904.00
2021-04-29 899.00 82739 -2.00 897.00
2021-04-28 913.00 125206 -14.00 899.00
2021-04-27 892.00 127941 21.00 913.00
2021-04-26 908.00 181784 -16.00 892.00
2021-04-25 922.00 226128 -14.00 908.00
2021-04-22 921.00 121770 1.00 922.00
2021-04-21 940.00 130563 -19.00 921.00
2021-04-20 948.00 120456 -8.00 940.00
2021-04-19 963.00 201971 -15.00 948.00
2021-04-18 979.00 272250 -16.00 963.00
2021-04-15 970.00 331555 9.00 979.00
2021-04-14 949.00 254036 21.00 970.00
2021-04-13 949.00 254036 21.00 970.00
2021-04-12 918.00 266850 31.00 949.00
2021-04-11 920.00 98184 -2.00 918.00
2021-04-08 920.00 98184 -2.00 918.00
2021-04-07 918.00 125471 2.00 920.00
2021-04-06 914.00 111261 4.00 918.00
2021-04-05 921.00 163192 -7.00 914.00
2021-04-04 907.00 196870 14.00 921.00
2021-04-01 903.00 168155 4.00 907.00
2021-03-31 872.00 135740 28.00 900.00
2021-03-30 872.00 100427 0.00 872.00
2021-03-29 872.00 36653 0.00 872.00
2021-03-28 879.00 49981 -7.00 872.00
2021-03-25 879.00 49981 -7.00 872.00
2021-03-24 877.00 60092 2.00 879.00
2021-03-23 881.00 48299 -4.00 877.00
2021-03-22 893.00 69309 -12.00 881.00
2021-03-22 893.00 69309 -12.00 881.00
2021-03-21 872.00 116839 21.00 893.00
2021-03-18 865.00 84279 7.00 872.00
2021-03-17 860.00 66842 5.00 865.00
2021-03-16 855.00 102391 5.00 860.00
2021-03-15 859.00 147770 -4.00 855.00
2021-03-14 866.00 135716 -7.00 859.00
2021-03-11 869.00 54313 -3.00 866.00
2021-03-10 869.00 54313 -3.00 866.00
2021-03-09 878.00 80802 -9.00 869.00
2021-03-08 893.00 101323 -15.00 878.00
2021-03-07 893.00 101323 -15.00 878.00
2021-03-04 870.00 177944 25.00 895.00
2021-03-03 880.00 247185 -10.00 870.00
2021-03-02 892.00 203295 -12.00 880.00
2021-03-01 883.00 202862 9.00 892.00
2021-02-28 905.00 277409 -22.00 883.00
2021-02-25 920.00 224463 -15.00 905.00
2021-02-24 925.00 220278 -5.00 920.00
2021-02-23 918.00 361039 7.00 925.00
2021-02-22 955.00 410509 -37.00 918.00
2021-02-21 963.00 318546 -8.00 955.00
2021-02-18 923.00 587795 40.00 963.00
2021-02-17 924.00 205348 -1.00 923.00
2021-02-16 917.00 360310 7.00 924.00
2021-02-15 877.00 448841 40.00 917.00
2021-02-14 889.00 171612 -12.00 877.00
2021-02-11 884.00 230138 5.00 889.00
2021-02-10 888.00 108250 -4.00 884.00
2021-02-09 889.00 173312 -4.00 885.00
2021-02-08 874.00 224654 15.00 889.00
2021-02-07 877.00 124789 -3.00 874.00
2021-02-04 882.00 139753 -5.00 877.00
2021-02-03 888.00 146919 -8.00 880.00
2021-02-02 857.00 190925 31.00 888.00
2021-02-01 860.00 206175 -3.00 857.00
2021-01-31 875.00 334750 -15.00 860.00
2021-01-28 893.00 324169 -18.00 875.00
2021-01-27 900.00 158020 -7.00 893.00
2021-01-26 907.00 154147 -7.00 900.00
2021-01-25 885.00 330776 22.00 907.00
2021-01-24 887.00 234231 -2.00 885.00
2021-01-21 889.00 181625 -2.00 887.00
2021-01-20 900.00 205128 -11.00 889.00
2021-01-19 906.00 223860 -6.00 900.00
2021-01-18 901.00 223189 5.00 906.00
2021-01-17 912.00 254035 -11.00 901.00
2021-01-14 918.00 174132 -6.00 912.00
2021-01-13 918.00 174132 -6.00 912.00
2021-01-12 915.00 135414 3.00 918.00
2021-01-11 927.00 176512 -12.00 915.00
2021-01-10 908.00 194033 19.00 927.00
2021-01-07 892.00 250027 16.00 908.00
2021-01-06 883.00 110605 9.00 892.00
2021-01-05 892.00 184653 -9.00 883.00
2021-01-04 899.00 234042 -7.00 892.00
2021-01-03 882.00 304366 17.00 899.00
2020-12-31 870.00 304296 12.00 882.00
2020-12-30 842.00 370286 28.00 870.00
2020-12-29 854.00 176925 -12.00 842.00
2020-12-28 810.00 359860 44.00 854.00
2020-12-27 827.00 326770 -17.00 810.00
2020-12-24 852.00 390680 -25.00 827.00
2020-12-23 854.00 381481 -2.00 852.00
2020-12-22 777.00 555811 77.00 854.00
2020-12-21 707.00 605883 70.00 777.00
2020-12-20 690.00 671453 16.00 706.00
2020-12-17 669.00 349388 21.00 690.00
2020-12-16 672.00 170003 -3.00 669.00
2020-12-15 667.00 284988 5.00 672.00
2020-12-14 650.00 337934 17.00 667.00
2020-12-13 616.00 236248 34.00 650.00
2020-12-10 612.00 104431 4.00 616.00
2020-12-09 626.00 127221 -14.00 612.00
2020-12-08 633.00 128039 -7.00 626.00
2020-12-07 623.00 148276 10.00 633.00
2020-12-06 644.00 158242 -21.00 623.00
2020-12-03 653.00 141764 -9.00 644.00
2020-12-02 632.00 198722 21.00 653.00
2020-12-01 647.00 170189 -15.00 632.00
2020-11-30 660.00 193860 -13.00 647.00
2020-11-29 624.00 311229 36.00 660.00
2020-11-26 634.00 235735 -10.00 624.00
2020-11-25 586.00 250326 44.00 630.00
2020-11-24 687.00 538774 10.00 697.00
2020-11-23 691.00 214571 -4.00 687.00
2020-11-22 670.00 258731 21.00 691.00
2020-11-19 670.00 232275 0.00 670.00
2020-11-18 644.00 274516 26.00 670.00
2020-11-17 642.00 193912 2.00 644.00
2020-11-16 642.00 193912 2.00 644.00
2020-11-15 642.00 193912 2.00 644.00
2020-11-12 642.00 192169 3.00 645.00
2020-11-11 619.00 246848 23.00 642.00
2020-11-10 618.00 95856 1.00 619.00
2020-11-09 619.00 66336 -1.00 618.00
2020-11-08 618.00 78936 1.00 619.00
2020-11-05 619.00 86880 -1.00 618.00
2020-11-04 619.00 61952 0.00 619.00
2020-11-03 618.00 134689 1.00 619.00
2020-11-02 622.00 109064 -4.00 618.00
2020-11-01 620.00 173339 2.00 622.00
2020-10-29 617.00 190125 3.00 620.00
2020-10-28 605.00 139393 12.00 617.00
2020-10-27 605.00 162894 0.00 605.00
2020-10-26 605.00 162894 0.00 605.00
2020-10-25 605.00 162894 0.00 605.00
2020-10-22 605.00 162894 0.00 605.00
2020-10-21 581.00 399513 24.00 605.00
2020-10-20 577.00 34431 3.00 580.00
2020-10-19 572.00 17751 5.00 577.00
2020-10-18 578.00 28041 -6.00 572.00
2020-10-15 579.00 40608 -1.00 578.00
2020-10-14 579.00 32158 0.00 579.00
2020-10-13 580.00 49233 -1.00 579.00
2020-10-12 574.00 87414 6.00 580.00
2020-10-08 575.00 52226 -2.00 573.00
2020-10-07 574.00 66003 1.00 575.00
2020-10-06 577.00 38788 -1.00 576.00
2020-10-05 580.00 54309 -3.00 577.00
2020-10-04 579.00 58827 2.00 581.00
2020-10-01 571.00 73645 8.00 579.00
2020-09-30 573.00 60813 -2.00 571.00
2020-09-29 579.00 58385 -6.00 573.00
2020-09-28 580.00 46486 -1.00 579.00
2020-09-27 579.00 48614 1.00 580.00
2020-09-24 578.00 37060 1.00 579.00
2020-09-23 577.00 33384 1.00 578.00
2020-09-22 589.00 72166 -12.00 577.00
2020-09-21 592.00 54931 -3.00 589.00
2020-09-20 590.00 81497 2.00 592.00
2020-09-17 579.00 105630 11.00 590.00
2020-09-16 581.00 43649 -2.00 579.00
2020-09-15 589.00 40505 -8.00 581.00
2020-09-14 587.00 69492 2.00 589.00
2020-09-13 576.00 18676 -1.00 575.00
2020-09-10 577.00 17667 2.00 579.00
2020-09-09 579.00 62944 -2.00 577.00
2020-09-08 577.00 49349 2.00 579.00
2020-09-07 588.00 72833 -11.00 577.00
2020-09-06 595.00 114541 -7.00 588.00
2020-09-03 599.00 68906 -4.00 595.00
2020-09-02 589.00 192770 10.00 599.00
2020-09-01 581.00 100 9.00 590.00
2020-08-31 581.00 100 9.00 590.00
2020-08-30 588.00 12464 -8.00 580.00
2020-08-27 590.00 140837 -2.00 588.00
2020-08-26 576.00 176951 14.00 590.00
2020-08-25 574.00 94522 2.00 576.00
2020-08-24 565.00 99698 9.00 574.00
2020-08-23 560.00 23761 5.00 565.00
2020-08-20 554.00 15745 6.00 560.00
2020-08-19 565.00 59039 -11.00 554.00
2020-08-18 566.00 43780 -1.00 565.00
2020-08-17 566.00 37723 0.00 566.00
2020-08-16 577.00 71817 -11.00 566.00
2020-08-13 574.00 120252 3.00 577.00
2020-08-12 572.00 34759 2.00 574.00
2020-08-11 574.00 49382 -1.00 573.00
2020-08-10 553.00 112056 18.00 571.00
2020-08-09 548.00 34285 -5.00 543.00
2020-08-06 550.00 54388 -5.00 545.00
2020-08-05 556.00 35685 -10.00 546.00
2020-08-04 552.00 93087 4.00 556.00
2020-08-03 552.00 86132 5.00 557.00
2020-08-02 570.00 78042 -10.00 560.00
2020-07-30 570.00 56314 -3.00 567.00
2020-07-29 580.00 97076 -7.00 573.00
2020-07-28 588.00 61522 -3.00 585.00
2020-07-27 594.00 70993 -2.00 592.00
2020-07-26 579.00 91214 7.00 586.00
2020-07-24 580.00 102536 -1.00 579.00
2020-07-23 580.00 74381 -2.00 578.00
2020-07-21 595.00 193137 -8.00 587.00
2020-07-20 627.00 288033 -32.00 595.00
2020-07-19 570.00 1111 57.00 627.00
2020-07-18 553.00 100312 17.00 570.00
2020-07-17 553.00 100312 17.00 570.00
2020-07-16 553.00 100312 17.00 570.00
2020-07-15 533.00 189465 20.00 553.00
2020-07-14 516.00 90120 17.00 533.00
